Boron Fiber Products Price List 2024
Effective August 1, 2024
Product Name | Quantity | UOM | Price (4-mil) | Price (5.6-mil) *See Note 5 |
---|---|---|---|---|
BORON EPOXY PREPREG 5521 (See Note 1) | 100-499 | LF | $33.14 | |
6" Wide, 250°F Cure | 500-19,999 | LF | $31.17 | |
20,000-49,999 | LF | $30.21 | ||
50,000 & Above | LF | $29.23 | ||
BORON EPOXY PREPREG TAPE 5505 (See Note 1) | 100-499 | LF | $42.08 | $59.09 |
6" Wide, 350°F Cure | 500-19,999 | LF | $40.02 | $56.04 |
20,000-49,999 | LF | $39.09 | $54.55 | |
50,000-99,999 | LF | $38.16 | $53.05 | |
100,000-199,999 | LF | $37.39 | ||
200,000-299,999 | LF | $36.93 | ||
BORON CYANATE ESTER TAPE (See Note 1) | 500-1,999 | LF | Call for Quote | |
6" Wide, 350°F Cure, 208 FPI | 2,000-19,999 | LF | Call for Quote | |
20,000 & Above | LF | Call for Quote | ||
BORON FILAMENT | 1-499 | LB | $1,688.72 | $1,897.72 |
500-1,499 | LB | $1,620.80 | ||
1,500-2,999 | LB | $1,553.92 | ||
3,000-3,999 | LB | $1,519.43 | ||
4,000-4,999 | LB | $1,429.56 | ||
5,000 & Above | LB | $1,374.18 | ||
TAPE CONVERSION (See Note 2) | 500-2,999 | LB | $11.35 | |
3,000 & Above | LB | $11.10 | ||
Hy-Bor® 208 | 100-499 | LF | $39.01 | |
500-19,999 | LF | $36.71 | ||
20,000-49,999 | LF | $35.58 | ||
50,000 & Above | LF | $32.42 | ||
Hy-Bor® 100 | 500-49,999 | LF | $19.58 | |
50,000 & Above | LF | $16.91 | ||
Hy-Bor® 104HP | 500-49,999 | LF | $18.80 | |
50,000 & Above | LF | $16.24 |
Note 1: For order quantities < 14,000 LF, test and certification is 20% and for > 14,000LF add $10,800 for test and certification.
Note 2: Conversion price per linear foot (LF) incorporates the cost of test and certification.
Note 3: Dry Ice $80.00 for the first per container, $65.00 for each additional container
Note 4: Temperature Recorders are $60.00 each
Note 5: 5.6 mil orders are subject to a set up fee of 2.5" = $2,500; 6" = $3,000
Specialty Materials reserves the right to revise its published prices at any time. Unit prices reflect annual quantity purchased and delivered in the active calendar year. Standard products listed above. All nonstandard products quoted individually. Special orders are subject to a set-up fee that is TBD dependent on materials required. Temperature recorders for prepreg priced separately. Standard Hy-Bor: Intermediate modulus graphite/std. epoxy resin system (MR-40/NCT301). All fiber sales are rewound prior to shipment. Customer owned boron fiber stored onsite is subject to storage and insurance fees. Add agent commission on foreign sales where applicable. Add 1% for non-agent foreign sales under $100,000.