Boron Fiber Products
Boron Fiber Unidirectional Tape
Type 5505 (350ºF cure) epoxy resin prepreg tape (4.0 or 5.6-mil fiber) 50 vol.% boron fiber (208 fpi); 0.0051-in. ply thickness (4.0-mil fiber)
Type 5521F (250ºF cure) epoxy resin prepreg (4.0 or 5.6-mil fiber) 6-in. wide one-step tape. Laminated resin films and scrim cloth with creeled fibers are collimated at 208/inch (4-mil) or 152/inch (5.6-mil)
Type 5521 (250ºF cure) epoxy resin prepreg tape (4.0 or 5.6-mil fiber) two-step tape in various widths is produced from initial ¼-inch width tape stock
Combining Specialty Materials' boron fiber with carbon prepreg, Hy-Bor® is a high-performance material with exceptional properties that offers a great carbon fiber alternative. Our standard Hy-Bor® product utilizes Mitsubishi Rayon’s MR-40 carbon fiber and NCT-301 250°F-cure epoxy resin with our 4-mil diameter boron fiber. Hy-Bor® can be manufactured to incorporate any commercially available carbon prepreg and polymer resin system. By altering the spacing of the boron fiber in the prepreg, performance properties and material costs can be tailored to meet the needs of a variety of demanding applications.
Unidirectional Dry Woven Boron
The primary product for boron fiber sales is a unidirectional tape pre-impregnated with epoxy resin. For customers who require a dry woven preform for wet lay-ups, such as resin transfer molding or vacuum assisted resin transfer molding, we offer the option of a dry woven product.
SMI will consider orders for specialty boron tape configurations
Boron Prepreg Properties
Property (Typical) | Units | Type B4/5505 | Type B4/5505 | Type B4/5521F | Type B4/5521F | B5.6/5505 | B5.6/5505 |
---|---|---|---|---|---|---|---|
Cure Temperature | °F | 350 | 350 | 250 | 250 | 350 | 350 |
Test Temperature* | °C | 20 | 177 | 20 | 121 | 20 | 177 |
°F | 68 | 350 | 68 | 250 | 68 | 350 | |
Tensile Strength | MPa | 1,655 | 1,245 | 1,484 | 1,408 | 1,620 | 1,480 |
ksi | 240 | 180 | 215 | 204 | 235 | 215 | |
Tensile Modulus | GPa | 207 | 185 | 192 | 172 | 190 | - |
msi | 30 | 27 | 28 | 25 | 28 | - | |
Flexural Strength | MPa | 2,050 | 1,800 | 1,790 | 1,720 | 2,410 | 1,550 |
ksi | 300 | 265 | 260 | 250 | 350 | 225 | |
Flexural Modulus | GPa | 190 | 170 | 190 | 170 | - | - |
msi | 28 | 25 | 28 | 25 | - | - | |
Compression Strength | MPa | 2,930 | 1,250 | 2,930 | 1,250 | - | - |
ksi | 425 | 181 | 425 | 181 | - | - | |
Compression Modulus | GPa | 210 | 210 | 210 | 210 | - | - |
msi | 30 | 30 | 30 | 30 | - | - | |
Interlaminar Shear Strength | MPa | 110 | 48 | 97 | 55 | - | - |
ksi | 15.6 | 6.9 | 14.1 | 8 | - | - | |
Cured Ply Thickness | mm | 0.13 | - | 0.13 | - | 188 | - |
in.x10ˉ³ | 5.2 | - | 5.2 | - | 7.4 | - | |
Areal Weight | g/m² | 290 | - | 290 | - | 390 | - |
lbs/ft² | 0.06 | - | 0.06 | - | 0.08 | - | |
Density | g/cc | 2 | - | 2 | - | 2.08 | - |
lbs/in³ | 0.072 | - | 0.072 | - | 0.075 | - |
*Elevated Temperature is Dry