Hy-Bor® Product Datasheets
Hy-Bor® is a commingled unidirectional prepreg containing both boron fiber and carbon fiber. Boron fiber is a high-modulus filament and can be combined with a variety of standard, intermediate, or high modulus carbon fibers and an assortment of resins (e.g. toughened epoxy, BMI, polyimide, cyanate esters, and others).
While Hy-Bor® is often customized for a customer's application, some commonly used options are listed below. Click on the prepreg name to access the product data sheet for each item.
Hy-Bor® Portfolio
With Intermediate Modulus Carbon Fiber
Hy-Bor® Prepreg | Carbon Fiber Modulus | Composite Modulus | FPI | Carbon Fiber | Resin | Tg |
---|---|---|---|---|---|---|
208 FPI / T1100G / TC380 | 47.0 Msi (324 GPa) | 35.7 Msi (246 GPa) | 208 | T1100G | TC380 | 201⁰C (394⁰F) |
208 FPI / MR40 / NCT301 | 41.0 Msi (283 GPa) | 35.0 Msi (241 GPa) | 208 | MR40 | NCT301 | 120⁰C (248⁰F) |
208 FPI / T1100G / TC350-4 | 47.0 Msi (324 GPa) | 34.5 Msi (238 GPa) | 208 | T1100G | TC350-4 | 191⁰C (376⁰F) |
208 FPI / T1100G / TC275 | 47.0 Msi (324 GPa) | 30.8 Msi (212 GPa) | 208 | T1100G | TC275-1 | 183⁰C (361⁰F) |
180HPX / T1100G / TC350-4 | 47.0 Msi (324 GPa) | 32.2 Msi (222 GPa) | 180 | T1100G | TC350-4 | 191⁰C (376⁰F) |
152HP / T1100G / TC350-4 | 47.0 Msi (324 GPa) | 34.6 Msi (239 GPa) | 152 | T1100G | TC350-4 | 191⁰C (376⁰F) |
152 FPI / T1100G / TC380 | 47.0 Msi (324 GPa) | 32.0 Msi (221 GPa) | 152 | T1100G | TC380 | 201⁰C (394⁰F) |
152 FPI / T1100G / TC350-4 | 47.0 Msi (324 GPa) | 31.3 Msi (216 GPa) | 152 | T1100G | TC350-4 | 191⁰C (376⁰F) |
152 FPI / T1100G / TC275 | 47.0 Msi (324 GPa) | 28.1 Msi (194 GPa) | 152 | T1100G | TC275-1 | 183⁰C (361⁰F) |
104HP / T1100G / TC380 | 47.0 Msi (324 GPa) | 31.7 Msi (219 GPa) | 104 | T1100G | TC380 | 201⁰C (394⁰F) |
104HP / T1100G / TC350-4 | 47.0 Msi (324 GPa) | 31.0 Msi (214 GPa) | 104 | T1100G | TC350-4 | 191⁰C (376⁰F) |
104HP / MR40 / NCT301 | 41.0 Msi (283 GPa) | 27.0 Msi (186 GPa) | 104 | MR40 | NCT301 | 120⁰C (248⁰F) |
104 FPI / T1100G / TC275 | 47.0 Msi (324 GPa) | 25.0 Msi (172 GPa) | 104 | T1100G | TC275-1 | 183⁰C (361⁰F) |
76HP / T1100 / TC350-4 | 47.0 Msi (324 GPa) | 29.7 Msi (205 GPa) | 76 | T1100G | TC350-4 | 191⁰C (376⁰F) |
With Standard Modulus Carbon Fiber
Hy-Bor® Prepreg | Carbon Fiber Modulus | Composite Modulus | FPI | Carbon Fiber | Resin | Tg |
---|---|---|---|---|---|---|
76HP / TR50S / #350 | 34.0 Msi (234 GPa) | 26.5 Msi (183 GPa) | 76 | TR50S | #350 | 120⁰C (248⁰F) |