SCS Silicon Carbon Fiber Products Price List
These prices subject to requirement for total quantity of purchase to be shipped within one year from date of first delivery.
Product | Quantity | Price Per Pound |
---|---|---|
5.6-MIL SCS-6 FIBER™ | ¼ - 99 lbs. | $3,752.50 |
(30,000 LF Per Pound) | 100 – 199 lbs. | $3,637.84 |
200 – 299 lbs. | $3,517.97 | |
300 – 399 lbs. | $3,398.09 | |
400 – 499 lbs. | $3,283.43 | |
500 – 599 lbs. | $3,215.79 | |
600 – 699 lbs. | $3,101.02 | |
700 – 799 lbs. | $2,981.15 | |
800 – 2,999 lbs. | $2,866.49 | |
3,000 – 4,999 lbs. | $2,433.91 | |
5,000 – 7,999 lbs. | $2,084.72 | |
8,000 lbs & above | $1,667.78 | |
3- MIL ULTRA SCS™ FIBER | ||
(113,000 LF Per Pound) | ¼ lb. minimum | $7,084.00 |
Specialty Materials reserves the right to revise its published prices at any time.
Fiber Conditions:
Minimum Fiber run length is 1,500 feet; alternate minimums quoted upon request
All fiber sales are rewound prior to shipment
Special rewind requirements will be priced individually
Special testing requirements will be priced individually
Add 1% for foreign sales under $100,000