Gen 1 Hy-Bor® Prepreg Tape
Gen 1 Hy-Bor® Prepreg Tape Properties
Property (Typical) | Units | Hy-Bor® 208 | Hy-Bor®104* | Hy-Bor®104HP** |
---|---|---|---|---|
Filaments per Inch of Tape Width | fpi | 208 | 104 | 104 |
Carbon Fiber | MR-40 | MR-40 | MR-40 | |
Resin System | NCT301 | NCT301 | NCT301 | |
Tg | °F | 250 | 250 | 250 |
Tensile Strength | MPa | 1,900 | 1,620 | 1600 |
ksi | 275 | 235 | 232 | |
Tensile Modulus | GPa | 240 | 207 | 186 |
msi | 35 | 30 | 27 | |
Flexural Strength | MPa | 2,410 | 2,280 | 1950 |
ksi | 350 | 330 | 283 | |
Flexural Modulus | GPa | 215 | 207 | 179 |
msi | 31 | 30 | 26 | |
Compression Strength | MPa | 2,760 | - | - |
ksi | 400 | - | - | |
Compression Modulus | GPa | 240 | 193 | - |
msi | 35 | 28 | - | |
Interlaminar Shear Strength | MPa | 103 | 103 | 94 |
ksi | 15 | 15 | 14 | |
Short Beam Shear Strength | MPa | 90 | - | - |
ksi | 13 | - | - | |
Cured Ply Thickness | mm | 0.165 | 0.125 | 0.123 |
in.x10ˉ³ | 6.5 | 5 | 4.8 | |
Total Areal Weight | g/m² | 330 | 240 | 217 |
lbs/ft² | 0.067 | 0.049 | 0.045 | |
Density | g/cc | 1.97 | 1.82 | 1.74 |
lb/in³ | 0.071 | 0.065 | 0.063 |
*Formally known as Hy-Bor® 100
**Hy-Bor® 104HP does not have a top resin film
How To Tailor Composite Properties
Properties & product cost can be
tailored by:
•Changes in ply angles
•Ratio of boron to carbon fiber
•Type of carbon fiber (E, s, e )
•Resin system (Tg & toughness)
Benefits
● You can change the percentage of boron and basically tailor your properties to your end use without compromising your design
● You can get a higher reinforcement volume without degrading the interlaminar shear strength.
●This illustrates that you can tailor the boron content to your design needs.
Gen 1 Hy-Bor® versus Standard Preform
Hybrid Data | Standard Data | |
---|---|---|
Boron Fiber Size | 4-mil | |
Boron Fiber Count | 208 | |
Carbon Fiber Type | MR40 | MR-40 |
Resin System | NCT 301 | NCT 301 |
Tensile Strength (ksi) | 265 | 295 |
Tensile Modulus (msi) | 31 | 19 |
Flex Strength (ksi) | 301 | 280 |
Flex Modulus (msi) | 28.9 | 18 |
Compr. Strength (ksi) | 360 | 180 |
Compr. Modulus(msi) | 29 | 19 |